MENU

COMPARATIVO RECEITAS x DESPESAS DE 2025


Meses Receitas Correntes Receitas Capitais Total   Despesas Correntes Despesas Capitais Total
Jan 0,00 0,00 0,00 0,00 0,00 0,00
Fev 0,00 0,00 0,00 0,00 0,00 0,00
Mar 0,00 0,00 0,00 0,00 0,00 0,00
Abr 0,00 0,00 0,00 0,00 0,00 0,00
Mai 0,00 0,00 0,00 0,00 0,00 0,00
Jun 0,00 0,00 0,00 0,00 0,00 0,00
Jul 0,00 0,00 0,00 0,00 0,00 0,00
Ago 0,00 0,00 0,00 0,00 0,00 0,00
Set 0,00 0,00 0,00 0,00 0,00 0,00
Out 0,00 0,00 0,00 0,00 0,00 0,00
Nov 0,00 0,00 0,00 0,00 0,00 0,00
Dez 0,00 0,00 0,00 0,00 0,00 0,00
Total 0,00 0,00 0,00 0,00 0,00 0,00

OBS: Consolidação Geral

PREFEITURA DE BARRA DE SÃO FRANCISCO - ES

De segunda a sexta, das 8h às 11h e 13h às 17h

(27) 37568000

Portal desenvolvido e mantido por Alphatec